Week 23 Pool Results
Week 23 Pool Results 2024: Get the football pool results today saturday, this week 23 pool results, pool results for this week, uk and aussie pools result, classified football pools results and fixtures for this week, advanced pool results and fixtures for this current week 23.
Related: Week 23 Pool Fixtures for Saturday, Dec 7, UK 2024/2025
Week 23 Pool Results: Get the latest Football Pools Coupon results as published by the Football Pools Panel and updated in real-time. We also publish the Pools Panel’s decisions on PP (postponed) matches at Half-Time, as determined by the Football Pools Panel Association. Stay ahead of the game with accurate, up-to-date information—visit our website now!
WEEK: 23; SEASON: UK 2024/2025; DATE: 07-12-2024 | ||||
№ | Pools Results | Status | ||
1 | Aston V. | 1-:-0 | Southampton | Home |
2 | Brentford | 4-:-2 | Newcastle | Home |
3 | Crystal P. | 2-:-2 | Man City | ScoreDraw |
4 | Everton | PP | Liverpool | Away |
5 | Fulham | 1-:-1 | Arsenal | ScoreDraw |
6 | Ipswich | 1-:-2 | Bournemouth | Away |
7 | Leicester | 2-:-2 | Brighton | ScoreDraw |
8 | Man Utd. | 2-:-3 | Nott’m For. | Away |
9 | Tottenham | 3-:-4 | Chelsea | Away |
10 | Cardiff | PP | Watford | Away |
11 | Hull | 0-:-1 | Blackburn | Away |
12 | Leeds | 2-:-0 | Derby | Home |
13 | Luton | 1-:-1 | Swansea | ScoreDraw |
14 | Millwall | 0-:-1 | Coventry | Away |
15 | Plymouth | PP | Oxford Utd. | noSCDraw |
16 | Portsmouth | 3-:-0 | Bristol C. | Home |
17 | Q.P.R. | 3-:-0 | Norwich | Home |
18 | Sheff Wed. | 1-:-1 | Preston | ScoreDraw |
19 | Sunderland | 2-:-1 | Stoke | Home |
20 | West Brom | 2-:-2 | Sheff Utd. | ScoreDraw |
21 | Barnsley | 1-:-2 | Birmingham | Away |
22 | Blackpool | PP | Rotherham | Home |
23 | Bristol R. | PP | Bolton | Away |
24 | Burton A. | 0-:-1 | Wrexham | Away |
25 | Cambridge U. | 4-:-1 | Shrewsbury | Home |
26 | Crawley | PP | Stevenage | Away |
27 | Lincoln | 0-:-0 | Charlton | noSCDraw |
28 | Mansfield | 1-:-2 | Huddersfield | Away |
29 | Stockport | 2-:-0 | Exeter | Home |
30 | Wigan | 0-:-2 | Leyton O. | Away |
31 | Wycombe | 1-:-1 | Reading | ScoreDraw |
32 | Accrington | 1-:-2 | Bromley | Away |
33 | Barrow | PP | Milton K.D. | Home |
34 | Chesterfield | 3-:-0 | Tranmere | Home |
35 | Crewe | 1-:-1 | Bradford C. | ScoreDraw |
36 | Doncaster | 2-:-2 | Cheltenham | ScoreDraw |
37 | Gillingham | 1-:-0 | Salford C. | Home |
38 | Harrogate | 0-:-3 | A.Wimbledon | Away |
39 | Morecambe | 0-:-3 | Grimsby | Away |
40 | Newport Co. | PP | Carlisle | noSCDraw |
41 | Notts Co. | PP | Colchester | Home |
42 | Port Vale | 0-:-1 | Walsall | Away |
43 | Swindon | 3-:-1 | Fleetwood | Home |
44 | Aberdeen | 1-:-1 | St J’Stone | ScoreDraw |
45 | Celtic | 3-:-0 | Hibernian | Home |
46 | Dundee Utd. | 1-:-1 | Kilmarnock | ScoreDraw |
47 | Hearts | 2-:-0 | Dundee | Home |
48 | Ross County | 0-:-3 | Rangers | Away |
49 | St Mirren | 0-:-1 | Motherwell | Away |
Your services are very good, I really appreciate it.
What happened to the panels results? When will they be decided
It will be updated as soon as they are decided by the football pools panel association.